Open Panzer - Statistics Center

General Statistics

Total Members:
171
Total Posts:
3332
Total Topics:
315
Total Categories:
4
Users Online:
34
Most Online:
1003 - September 27, 2025, 09:05:49 AM
Online Today:
42
Average registrations per day:
0.19
Average posts per day:
0.91
Average topics per day:
0.09
Total Boards:
8
Latest Member:
IIHadesII
Average online per day:
33.70
Male to Female Ratio:
1:1

Top Topic Starters

Most Time Online

LukeZ
13d 22h 2m
Tom
2d 9h 1m
kettenpaul
2d 7h 39m
NS-21
2d 4h 55m
jhamm
1d 16h 31m
Admin
1d 15h 8m
Rad_Schuhart
1d 13h 41m
Lotuswins
1d 11h 12m
Deny
1d 10h 50m
johnnyvd
1d 9h 16m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 11 90 8 1003
December 2025 1 1 0 108
November 2025 2 11 2 248
October 2025 1 17 0 836
2025-10-01 1 1 0 715
2025-10-02 0 4 0 653
2025-10-03 0 1 0 836
2025-10-04 0 0 0 639
2025-10-05 0 0 0 732
2025-10-06 0 1 0 581
2025-10-07 0 0 0 491
2025-10-08 0 0 0 777
2025-10-09 0 0 0 672
2025-10-10 0 0 0 693
2025-10-11 0 0 0 433
2025-10-12 0 0 0 451
2025-10-13 0 0 0 522
2025-10-14 0 0 0 500
2025-10-15 0 0 0 437
2025-10-16 0 0 0 180
2025-10-17 0 0 0 166
2025-10-18 0 0 0 249
2025-10-19 0 0 0 205
2025-10-20 0 0 0 221
2025-10-21 0 0 0 194
2025-10-22 0 0 0 136
2025-10-23 0 0 0 105
2025-10-24 0 0 0 170
2025-10-25 0 0 0 153
2025-10-26 0 2 0 209
2025-10-27 0 3 0 206
2025-10-28 0 0 0 200
2025-10-29 0 1 0 202
2025-10-30 0 2 0 76
2025-10-31 0 2 0 128
September 2025 0 9 1 1003
2025-09-01 0 1 0 19
2025-09-02 0 1 0 208
2025-09-03 0 1 0 375
2025-09-04 0 0 0 452
2025-09-05 0 0 0 94
2025-09-06 0 0 0 120
2025-09-07 0 0 0 476
2025-09-08 0 0 0 433
2025-09-09 0 0 0 406
2025-09-10 0 0 0 611
2025-09-11 0 0 0 441
2025-09-12 0 0 0 548
2025-09-13 0 0 0 503
2025-09-14 0 0 0 484
2025-09-15 0 0 0 561
2025-09-16 0 0 0 512
2025-09-17 0 0 0 555
2025-09-18 0 0 0 573
2025-09-19 0 0 0 593
2025-09-20 0 0 0 530
2025-09-21 0 0 0 576
2025-09-22 0 1 0 443
2025-09-23 0 1 0 440
2025-09-24 0 0 0 617
2025-09-25 0 0 0 675
2025-09-26 0 0 0 693
2025-09-27 0 2 0 1003
2025-09-28 0 2 1 849
2025-09-29 0 0 0 685
2025-09-30 0 0 0 983
August 2025 2 8 1 687
2025-08-01 0 0 0 20
2025-08-02 0 0 0 19
2025-08-03 0 0 0 17
2025-08-04 0 0 0 16
2025-08-05 0 0 0 28
2025-08-06 0 0 0 27
2025-08-07 0 0 0 24
2025-08-08 0 0 0 25
2025-08-09 0 0 0 16
2025-08-10 0 0 0 20
2025-08-11 0 0 0 29
2025-08-12 0 0 0 18
2025-08-13 0 0 0 23
2025-08-14 0 0 0 13
2025-08-15 0 0 0 14
2025-08-16 0 0 1 36
2025-08-17 0 0 0 301
2025-08-18 0 0 0 687
2025-08-19 1 2 0 118
2025-08-20 0 0 0 111
2025-08-21 0 0 0 26
2025-08-22 0 0 0 27
2025-08-23 0 0 0 20
2025-08-24 0 0 0 19
2025-08-25 0 0 0 25
2025-08-26 0 0 0 78
2025-08-27 0 0 0 18
2025-08-28 0 0 0 106
2025-08-29 0 0 0 31
2025-08-30 1 3 0 45
2025-08-31 0 3 0 29
July 2025 0 0 0 616
2025-07-01 0 0 0 162
2025-07-02 0 0 0 29
2025-07-03 0 0 0 22
2025-07-04 0 0 0 45
2025-07-05 0 0 0 191
2025-07-06 0 0 0 54
2025-07-07 0 0 0 72
2025-07-08 0 0 0 55
2025-07-09 0 0 0 54
2025-07-10 0 0 0 52
2025-07-11 0 0 0 27
2025-07-12 0 0 0 34
2025-07-13 0 0 0 21
2025-07-14 0 0 0 33
2025-07-15 0 0 0 41
2025-07-16 0 0 0 616
2025-07-17 0 0 0 26
2025-07-18 0 0 0 67
2025-07-19 0 0 0 77
2025-07-20 0 0 0 29
2025-07-21 0 0 0 25
2025-07-22 0 0 0 28
2025-07-23 0 0 0 23
2025-07-24 0 0 0 50
2025-07-25 0 0 0 73
2025-07-26 0 0 0 44
2025-07-27 0 0 0 27
2025-07-28 0 0 0 31
2025-07-29 0 0 0 35
2025-07-30 0 0 0 43
2025-07-31 0 0 0 28
June 2025 0 4 0 311
2025-06-01 0 0 0 69
2025-06-02 0 0 0 41
2025-06-03 0 0 0 41
2025-06-04 0 0 0 21
2025-06-05 0 0 0 30
2025-06-06 0 0 0 17
2025-06-07 0 0 0 114
2025-06-08 0 0 0 63
2025-06-09 0 0 0 57
2025-06-10 0 0 0 60
2025-06-11 0 0 0 58
2025-06-12 0 0 0 89
2025-06-13 0 0 0 24
2025-06-14 0 2 0 127
2025-06-15 0 1 0 184
2025-06-16 0 1 0 75
2025-06-17 0 0 0 34
2025-06-18 0 0 0 30
2025-06-19 0 0 0 27
2025-06-20 0 0 0 32
2025-06-21 0 0 0 30
2025-06-22 0 0 0 51
2025-06-23 0 0 0 78
2025-06-24 0 0 0 64
2025-06-25 0 0 0 100
2025-06-26 0 0 0 130
2025-06-27 0 0 0 138
2025-06-28 0 0 0 311
2025-06-29 0 0 0 171
2025-06-30 0 0 0 176
May 2025 0 0 1 564
2025-05-01 0 0 0 49
2025-05-02 0 0 0 75
2025-05-03 0 0 0 27
2025-05-04 0 0 0 35
2025-05-05 0 0 0 44
2025-05-06 0 0 0 31
2025-05-07 0 0 0 31
2025-05-08 0 0 0 24
2025-05-09 0 0 0 24
2025-05-10 0 0 0 26
2025-05-11 0 0 0 25
2025-05-12 0 0 0 32
2025-05-13 0 0 0 25
2025-05-14 0 0 0 29
2025-05-15 0 0 0 46
2025-05-16 0 0 0 37
2025-05-17 0 0 0 39
2025-05-18 0 0 0 40
2025-05-19 0 0 0 20
2025-05-20 0 0 0 294
2025-05-21 0 0 0 28
2025-05-22 0 0 0 39
2025-05-23 0 0 0 31
2025-05-24 0 0 0 40
2025-05-25 0 0 0 90
2025-05-26 0 0 0 34
2025-05-27 0 0 0 66
2025-05-28 0 0 1 119
2025-05-29 0 0 0 564
2025-05-30 0 0 0 58
2025-05-31 0 0 0 81
April 2025 0 0 1 170
2025-04-01 0 0 0 37
2025-04-02 0 0 0 78
2025-04-03 0 0 0 81
2025-04-04 0 0 0 43
2025-04-05 0 0 0 170
2025-04-06 0 0 0 60
2025-04-07 0 0 0 83
2025-04-08 0 0 0 85
2025-04-09 0 0 0 29
2025-04-10 0 0 0 59
2025-04-11 0 0 0 87
2025-04-12 0 0 0 38
2025-04-13 0 0 0 48
2025-04-14 0 0 1 27
2025-04-15 0 0 0 32
2025-04-16 0 0 0 25
2025-04-17 0 0 0 34
2025-04-18 0 0 0 29
2025-04-19 0 0 0 33
2025-04-20 0 0 0 45
2025-04-21 0 0 0 46
2025-04-22 0 0 0 30
2025-04-23 0 0 0 55
2025-04-24 0 0 0 27
2025-04-25 0 0 0 31
2025-04-26 0 0 0 62
2025-04-27 0 0 0 75
2025-04-28 0 0 0 75
2025-04-29 0 0 0 32
2025-04-30 0 0 0 35
March 2025 0 5 1 231
2025-03-01 0 1 0 119
2025-03-02 0 0 0 55
2025-03-03 0 0 0 52
2025-03-04 0 0 0 112
2025-03-05 0 0 0 91
2025-03-06 0 3 0 50
2025-03-07 0 1 0 44
2025-03-08 0 0 1 50
2025-03-09 0 0 0 231
2025-03-10 0 0 0 173
2025-03-11 0 0 0 48
2025-03-12 0 0 0 33
2025-03-13 0 0 0 91
2025-03-14 0 0 0 102
2025-03-15 0 0 0 68
2025-03-16 0 0 0 47
2025-03-17 0 0 0 74
2025-03-18 0 0 0 77
2025-03-19 0 0 0 36
2025-03-20 0 0 0 58
2025-03-21 0 0 0 128
2025-03-22 0 0 0 71
2025-03-23 0 0 0 34
2025-03-24 0 0 0 161
2025-03-25 0 0 0 30
2025-03-26 0 0 0 34
2025-03-27 0 0 0 56
2025-03-28 0 0 0 38
2025-03-29 0 0 0 59
2025-03-30 0 0 0 34
2025-03-31 0 0 0 25
February 2025 1 1 1 254
January 2025 4 34 0 211
2025-01-01 0 1 0 47
2025-01-02 0 8 0 44
2025-01-03 0 0 0 113
2025-01-04 0 1 0 148
2025-01-05 0 1 0 111
2025-01-06 0 0 0 88
2025-01-07 0 0 0 129
2025-01-08 0 0 0 69
2025-01-09 0 0 0 93
2025-01-10 0 0 0 105
2025-01-11 0 0 0 95
2025-01-12 0 0 0 91
2025-01-13 1 3 0 127
2025-01-14 0 1 0 101
2025-01-15 0 0 0 96
2025-01-16 0 0 0 72
2025-01-17 1 3 0 106
2025-01-18 2 6 0 84
2025-01-19 0 7 0 95
2025-01-20 0 1 0 102
2025-01-21 0 1 0 171
2025-01-22 0 1 0 211
2025-01-23 0 0 0 166
2025-01-24 0 0 0 104
2025-01-25 0 0 0 137
2025-01-26 0 0 0 153
2025-01-27 0 0 0 91
2025-01-28 0 0 0 103
2025-01-29 0 0 0 182
2025-01-30 0 0 0 138
2025-01-31 0 0 0 90
* 2024 17 111 14 250
December 2024 2 17 1 121
2024-12-01 0 0 0 81
2024-12-02 0 0 0 89
2024-12-03 0 0 0 74
2024-12-04 0 0 0 29
2024-12-05 0 1 0 48
2024-12-06 0 0 0 52
2024-12-07 0 0 0 48
2024-12-08 0 0 0 44
2024-12-09 0 0 0 45
2024-12-10 0 0 0 61
2024-12-11 0 3 0 50
2024-12-12 0 2 0 60
2024-12-13 0 0 0 41
2024-12-14 0 0 0 80
2024-12-15 0 0 0 57
2024-12-16 0 0 0 48
2024-12-17 0 3 0 38
2024-12-18 0 1 0 46
2024-12-19 0 0 0 64
2024-12-20 0 0 0 116
2024-12-21 0 0 0 55
2024-12-22 0 0 0 84
2024-12-23 0 0 0 78
2024-12-24 0 0 0 79
2024-12-25 0 0 0 104
2024-12-26 1 1 0 83
2024-12-27 0 1 1 117
2024-12-28 0 0 0 62
2024-12-29 0 0 0 121
2024-12-30 0 0 0 58
2024-12-31 1 5 0 64
November 2024 2 6 0 80
2024-11-01 0 1 0 22
2024-11-02 0 0 0 27
2024-11-03 0 0 0 24
2024-11-04 0 0 0 26
2024-11-05 0 0 0 25
2024-11-06 1 2 0 20
2024-11-07 0 0 0 23
2024-11-08 0 0 0 38
2024-11-09 0 0 0 28
2024-11-10 0 0 0 19
2024-11-11 0 0 0 30
2024-11-12 0 0 0 21
2024-11-13 0 0 0 30
2024-11-14 0 0 0 33
2024-11-15 0 0 0 27
2024-11-16 0 0 0 27
2024-11-17 0 0 0 29
2024-11-18 0 0 0 19
2024-11-19 0 0 0 27
2024-11-20 0 0 0 28
2024-11-21 0 0 0 44
2024-11-22 0 0 0 46
2024-11-23 0 0 0 45
2024-11-24 0 0 0 53
2024-11-25 0 0 0 49
2024-11-26 0 0 0 69
2024-11-27 0 0 0 80
2024-11-28 0 0 0 74
2024-11-29 1 2 0 71
2024-11-30 0 1 0 80
October 2024 1 3 1 81
September 2024 0 7 0 87
August 2024 3 17 1 250
July 2024 0 1 1 104
June 2024 1 2 0 201
May 2024 0 8 0 188
April 2024 0 0 0 140
March 2024 0 0 0 153
February 2024 4 10 4 149
January 2024 4 40 6 109
* 2023 3 52 7 111
December 2023 0 0 1 111
November 2023 2 5 0 95
October 2023 0 4 0 94
September 2023 0 4 1 73
August 2023 0 0 0 37
July 2023 0 3 1 19
June 2023 0 8 1 59
May 2023 0 19 3 34
April 2023 0 0 0 19
March 2023 1 3 0 43
February 2023 0 6 0 17
January 2023 0 0 0 33
* 2022 17 157 9 64
December 2022 1 5 0 29
November 2022 1 3 3 34
October 2022 0 8 0 40
September 2022 0 2 0 35
August 2022 0 0 1 33
July 2022 1 6 0 64
June 2022 0 1 2 20
May 2022 4 31 0 34
April 2022 0 2 0 24
March 2022 1 10 1 23
February 2022 4 49 1 30
January 2022 5 40 1 45
2022-01-01 1 1 0 17
2022-01-02 0 6 0 14
2022-01-03 0 2 0 12
2022-01-04 0 3 0 7
2022-01-05 0 1 0 10
2022-01-06 0 0 1 12
2022-01-07 0 1 0 19
2022-01-08 0 1 0 18
2022-01-09 0 1 0 36
2022-01-10 1 1 0 27
2022-01-11 0 0 0 45
2022-01-12 0 1 0 26
2022-01-13 0 1 0 19
2022-01-14 0 0 0 19
2022-01-15 0 0 0 20
2022-01-16 1 4 0 17
2022-01-17 1 4 0 20
2022-01-18 0 1 0 24
2022-01-19 0 0 0 14
2022-01-20 0 0 0 17
2022-01-21 0 0 0 15
2022-01-22 0 0 0 14
2022-01-23 0 0 0 18
2022-01-24 0 0 0 9
2022-01-25 0 0 0 12
2022-01-26 1 1 0 19
2022-01-27 0 3 0 16
2022-01-28 0 4 0 38
2022-01-29 0 1 0 11
2022-01-30 0 0 0 18
2022-01-31 0 3 0 21
* 2021 35 334 15 49
December 2021 3 14 3 39
November 2021 2 16 3 37
October 2021 2 7 0 33
September 2021 1 24 0 49
August 2021 5 24 1 35
July 2021 3 33 2 19
June 2021 4 36 0 24
May 2021 4 36 1 23
April 2021 2 48 1 21
2021-04-01 0 1 0 17
2021-04-02 0 0 0 14
2021-04-03 0 0 0 14
2021-04-04 0 1 0 13
2021-04-05 1 2 1 18
2021-04-06 0 4 0 19
2021-04-07 0 1 0 19
2021-04-08 1 6 0 20
2021-04-09 0 4 0 18
2021-04-10 0 1 0 13
2021-04-11 0 5 0 20
2021-04-12 0 13 0 19
2021-04-13 0 7 0 17
2021-04-14 0 0 0 21
2021-04-15 0 3 0 15
2021-04-16 0 0 0 18
2021-04-17 0 0 0 15
2021-04-18 0 0 0 14
2021-04-19 0 0 0 14
2021-04-20 0 0 0 16
2021-04-21 0 0 0 14
2021-04-22 0 0 0 15
2021-04-23 0 0 0 17
2021-04-24 0 0 0 14
2021-04-25 0 0 0 15
2021-04-26 0 0 0 14
2021-04-27 0 0 0 15
2021-04-28 0 0 0 16
2021-04-29 0 0 0 17
2021-04-30 0 0 0 18
March 2021 4 47 2 19
February 2021 2 32 0 22
January 2021 3 17 2 17
* 2020 36 429 328 726
December 2020 4 35 216 21
November 2020 2 46 101 31
October 2020 7 48 0 24
September 2020 3 35 1 25
August 2020 5 57 1 25
July 2020 1 27 2 28
June 2020 3 17 3 31
May 2020 3 17 1 115
April 2020 2 13 1 29
March 2020 2 17 0 42
2020-03-01 0 1 0 11
2020-03-02 0 2 0 8
2020-03-03 0 1 0 26
2020-03-04 0 0 0 41
2020-03-05 0 4 0 32
2020-03-06 0 0 0 15
2020-03-07 0 0 0 16
2020-03-08 0 0 0 32
2020-03-09 0 0 0 19
2020-03-10 1 5 0 24
2020-03-11 0 0 0 18
2020-03-12 0 0 0 22
2020-03-13 0 0 0 23
2020-03-14 0 0 0 20
2020-03-15 0 0 0 22
2020-03-16 0 0 0 30
2020-03-17 0 0 0 25
2020-03-18 0 0 0 14
2020-03-19 0 0 0 17
2020-03-20 0 0 0 22
2020-03-21 0 0 0 23
2020-03-22 0 0 0 14
2020-03-23 0 0 0 14
2020-03-24 0 0 0 14
2020-03-25 0 1 0 18
2020-03-26 0 0 0 16
2020-03-27 0 0 0 19
2020-03-28 0 0 0 20
2020-03-29 0 1 0 42
2020-03-30 0 0 0 23
2020-03-31 1 2 0 17
February 2020 0 56 1 101
2020-02-01 0 1 0 12
2020-02-02 0 0 0 18
2020-02-03 0 2 0 95
2020-02-04 0 1 0 101
2020-02-05 0 13 0 100
2020-02-06 0 1 0 95
2020-02-07 0 0 0 55
2020-02-08 0 0 0 59
2020-02-09 0 0 0 51
2020-02-10 0 0 0 53
2020-02-11 0 1 0 55
2020-02-12 0 1 0 17
2020-02-13 0 0 0 18
2020-02-14 0 0 0 23
2020-02-15 0 0 0 23
2020-02-16 0 1 0 26
2020-02-17 0 2 0 28
2020-02-18 0 2 1 27
2020-02-19 0 3 0 40
2020-02-20 0 4 0 50
2020-02-21 0 4 0 52
2020-02-22 0 2 0 57
2020-02-23 0 3 0 54
2020-02-24 0 4 0 46
2020-02-25 0 3 0 43
2020-02-26 0 2 0 43
2020-02-27 0 5 0 36
2020-02-28 0 0 0 28
2020-02-29 0 1 0 23
January 2020 4 61 1 726
2020-01-01 0 0 0 17
2020-01-02 0 0 0 14
2020-01-03 0 0 0 11
2020-01-04 1 1 0 15
2020-01-05 0 3 0 13
2020-01-06 0 2 0 19
2020-01-07 0 0 0 64
2020-01-08 0 3 0 27
2020-01-09 0 6 0 86
2020-01-10 0 2 0 15
2020-01-11 0 1 0 27
2020-01-12 0 1 0 26
2020-01-13 0 1 0 287
2020-01-14 0 4 0 257
2020-01-15 0 0 0 110
2020-01-16 0 0 0 131
2020-01-17 1 1 0 40
2020-01-18 0 3 0 12
2020-01-19 0 2 0 94
2020-01-20 0 0 0 90
2020-01-21 0 0 0 726
2020-01-22 0 0 0 628
2020-01-23 0 0 0 150
2020-01-24 0 1 0 17
2020-01-25 0 1 0 13
2020-01-26 0 2 1 21
2020-01-27 0 2 0 68
2020-01-28 0 7 0 83
2020-01-29 0 1 0 49
2020-01-30 1 13 0 13
2020-01-31 1 4 0 14
* 2019 37 683 85 291
December 2019 0 58 0 266
November 2019 1 63 2 291
October 2019 2 85 3 22
September 2019 4 72 0 16
2019-09-01 0 1 0 11
2019-09-02 0 9 0 13
2019-09-03 1 7 0 14
2019-09-04 0 2 0 12
2019-09-05 0 0 0 12
2019-09-06 0 4 0 13
2019-09-07 0 1 0 12
2019-09-08 0 1 0 13
2019-09-09 0 6 0 14
2019-09-10 0 5 0 12
2019-09-11 0 0 0 11
2019-09-12 0 4 0 15
2019-09-13 0 0 0 12
2019-09-14 0 0 0 13
2019-09-15 0 0 0 11
2019-09-16 0 0 0 13
2019-09-17 1 4 0 11
2019-09-18 0 2 0 11
2019-09-19 0 5 0 16
2019-09-20 0 0 0 12
2019-09-21 1 4 0 14
2019-09-22 0 3 0 12
2019-09-23 0 2 0 12
2019-09-24 0 0 0 12
2019-09-25 0 0 0 12
2019-09-26 0 1 0 13
2019-09-27 0 0 0 11
2019-09-28 0 0 0 11
2019-09-29 1 9 0 12
2019-09-30 0 2 0 11
August 2019 4 68 2 18
July 2019 4 19 4 16
June 2019 0 21 0 17
May 2019 5 104 3 33
April 2019 1 42 1 34
2019-04-01 0 0 0 34
2019-04-02 0 0 0 24
2019-04-03 0 1 0 11
2019-04-04 0 0 0 11
2019-04-05 0 0 0 20
2019-04-06 0 1 0 12
2019-04-07 0 0 0 10
2019-04-08 0 0 1 16
2019-04-09 1 5 0 14
2019-04-10 0 0 0 15
2019-04-11 0 0 0 12
2019-04-12 0 0 0 11
2019-04-13 0 0 0 9
2019-04-14 0 0 0 12
2019-04-15 0 2 0 15
2019-04-16 0 0 0 9
2019-04-17 0 2 0 11
2019-04-18 0 2 0 9
2019-04-19 0 6 0 12
2019-04-20 0 2 0 11
2019-04-21 0 0 0 9
2019-04-22 0 0 0 13
2019-04-23 0 6 0 15
2019-04-24 0 2 0 13
2019-04-25 0 0 0 10
2019-04-26 0 3 0 12
2019-04-27 0 2 0 13
2019-04-28 0 1 0 11
2019-04-29 0 3 0 12
2019-04-30 0 4 0 13
March 2019 5 40 26 40
February 2019 6 84 11 35
January 2019 5 27 33 26
* 2018 89 800 145 125
December 2018 5 32 18 83
November 2018 2 18 11 125
October 2018 9 57 13 79
September 2018 11 93 36 22
August 2018 4 42 7 16
July 2018 7 86 8 21
June 2018 3 26 5 18
May 2018 8 68 4 14
April 2018 10 143 12 21
March 2018 12 82 10 18
February 2018 7 62 6 31
January 2018 11 91 15 20
* 2017 81 708 86 40
December 2017 8 100 7 19
November 2017 11 105 14 24
October 2017 5 37 8 28
September 2017 2 18 3 13
August 2017 4 54 4 14
July 2017 22 151 14 40
June 2017 1 5 4 16
May 2017 3 17 3 13
April 2017 1 31 7 10
March 2017 3 50 6 8
February 2017 12 87 9 11
January 2017 9 53 7 9
* 2016 8 14 5 10
December 2016 7 11 2 4
November 2016 0 0 0 10
October 2016 0 0 0 4
September 2016 0 0 0 3
August 2016 0 0 0 3
July 2016 0 0 0 3
June 2016 0 0 0 4
May 2016 0 0 0 5
April 2016 1 1 0 5
March 2016 0 2 3 6
February 2016 0 0 0 1
January 2016 0 0 0 2
* 2015 3 8 3 3
December 2015 0 0 0 1
November 2015 0 0 0 1
October 2015 1 2 1 2
September 2015 2 6 2 3
bomber-explosion