Open Panzer - Statistics Center

General Statistics

Total Members:
163
Total Posts:
3223
Total Topics:
301
Total Categories:
4
Users Online:
9
Most Online:
726 - January 21, 2020, 07:41:42 AM
Online Today:
11
Average registrations per day:
0.21
Average posts per day:
0.98
Average topics per day:
0.10
Total Boards:
8
Latest Member:
gundi
Average online per day:
21.72
Male to Female Ratio:
1:1

Top Topic Starters

Most Time Online

LukeZ
13d 9h 41m
Tom
2d 9h 1m
NS-21
2d 4h 52m
kettenpaul
1d 20h 15m
jhamm
1d 15h 53m
Admin
1d 15h 8m
Rad_Schuhart
1d 13h 41m
Lotuswins
1d 11h 12m
Deny
1d 10h 50m
johnnyvd
1d 9h 16m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 14 91 13 250
November 2024 1 3 0 38
October 2024 1 3 1 81
September 2024 0 7 0 87
August 2024 3 17 1 250
July 2024 0 1 1 104
June 2024 1 2 0 201
May 2024 0 8 0 188
April 2024 0 0 0 140
March 2024 0 0 0 153
February 2024 4 10 4 149
January 2024 4 40 6 109
* 2023 3 52 7 111
December 2023 0 0 1 111
November 2023 2 5 0 95
October 2023 0 4 0 94
September 2023 0 4 1 73
August 2023 0 0 0 37
July 2023 0 3 1 19
June 2023 0 8 1 59
May 2023 0 19 3 34
April 2023 0 0 0 19
March 2023 1 3 0 43
February 2023 0 6 0 17
January 2023 0 0 0 33
2023-01-01 0 0 0 9
2023-01-02 0 0 0 12
2023-01-03 0 0 0 15
2023-01-04 0 0 0 14
2023-01-05 0 0 0 12
2023-01-06 0 0 0 17
2023-01-07 0 0 0 11
2023-01-08 0 0 0 12
2023-01-09 0 0 0 10
2023-01-10 0 0 0 12
2023-01-11 0 0 0 20
2023-01-12 0 0 0 6
2023-01-13 0 0 0 8
2023-01-14 0 0 0 11
2023-01-15 0 0 0 15
2023-01-16 0 0 0 10
2023-01-17 0 0 0 13
2023-01-18 0 0 0 23
2023-01-19 0 0 0 11
2023-01-20 0 0 0 9
2023-01-21 0 0 0 15
2023-01-22 0 0 0 13
2023-01-23 0 0 0 12
2023-01-24 0 0 0 8
2023-01-25 0 0 0 9
2023-01-26 0 0 0 33
2023-01-27 0 0 0 9
2023-01-28 0 0 0 7
2023-01-29 0 0 0 12
2023-01-30 0 0 0 11
2023-01-31 0 0 0 16
* 2022 17 157 9 64
December 2022 1 5 0 29
November 2022 1 3 3 34
October 2022 0 8 0 40
September 2022 0 2 0 35
August 2022 0 0 1 33
July 2022 1 6 0 64
June 2022 0 1 2 20
May 2022 4 31 0 34
April 2022 0 2 0 24
March 2022 1 10 1 23
February 2022 4 49 1 30
January 2022 5 40 1 45
* 2021 35 334 15 49
December 2021 3 14 3 39
November 2021 2 16 3 37
October 2021 2 7 0 33
September 2021 1 24 0 49
August 2021 5 24 1 35
July 2021 3 33 2 19
June 2021 4 36 0 24
May 2021 4 36 1 23
April 2021 2 48 1 21
March 2021 4 47 2 19
February 2021 2 32 0 22
January 2021 3 17 2 17
* 2020 36 429 328 726
December 2020 4 35 216 21
November 2020 2 46 101 31
October 2020 7 48 0 24
September 2020 3 35 1 25
August 2020 5 57 1 25
July 2020 1 27 2 28
June 2020 3 17 3 31
May 2020 3 17 1 115
April 2020 2 13 1 29
March 2020 2 17 0 42
February 2020 0 56 1 101
January 2020 4 61 1 726
* 2019 37 683 85 291
December 2019 0 58 0 266
November 2019 1 63 2 291
October 2019 2 85 3 22
September 2019 4 72 0 16
August 2019 4 68 2 18
July 2019 4 19 4 16
June 2019 0 21 0 17
May 2019 5 104 3 33
April 2019 1 42 1 34
March 2019 5 40 26 40
February 2019 6 84 11 35
January 2019 5 27 33 26
* 2018 89 800 145 125
December 2018 5 32 18 83
November 2018 2 18 11 125
October 2018 9 57 13 79
September 2018 11 93 36 22
August 2018 4 42 7 16
July 2018 7 86 8 21
June 2018 3 26 5 18
May 2018 8 68 4 14
April 2018 10 143 12 21
March 2018 12 82 10 18
February 2018 7 62 6 31
January 2018 11 91 15 20
* 2017 81 708 86 40
December 2017 8 100 7 19
November 2017 11 105 14 24
October 2017 5 37 8 28
September 2017 2 18 3 13
August 2017 4 54 4 14
July 2017 22 151 14 40
June 2017 1 5 4 16
May 2017 3 17 3 13
April 2017 1 31 7 10
March 2017 3 50 6 8
February 2017 12 87 9 11
January 2017 9 53 7 9
* 2016 8 14 5 10
December 2016 7 11 2 4
November 2016 0 0 0 10
October 2016 0 0 0 4
September 2016 0 0 0 3
August 2016 0 0 0 3
July 2016 0 0 0 3
June 2016 0 0 0 4
May 2016 0 0 0 5
April 2016 1 1 0 5
March 2016 0 2 3 6
February 2016 0 0 0 1
January 2016 0 0 0 2
* 2015 3 8 3 3
December 2015 0 0 0 1
November 2015 0 0 0 1
October 2015 1 2 1 2
September 2015 2 6 2 3
bomber-explosion